Nepal Premier League • 12th Match Match Center: Biratnagar Kings vs Janakpur Bolts Live Score, Lineups & Bookmaker Bhav
Full Innings Scorecard & Boundary Telemetry
Biratnagar Kings — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shehan Jayasuriya | 2/1 (0.4 ov) | 1 | 3 | 0 | 0 | 33 |
| Lokesh Bam | 146/2 (17.6 ov) | 50 | 40 | 3 | 3 | 125 |
| Imran Sheikh | 109/3 (13.2 ov) | 56 | 45 | 5 | 2 | 124 |
| Andre Russell | Dismissed | 52 | 29 | 2 | 5 | 179 |
| Shubham Ranjane | Dismissed | 7 | 5 | 1 | 0 | 140 |
Extras Breakdown: Wides: 5, No-Balls: 2, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 |
| James Neesham | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Abhishek Tiwari | 4 | 0 | 38 | 2 | 2 | 2 | 9.5 |
Janakpur Bolts — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | 30/1 (4.2 ov) | 10 | 14 | 1 | 0 | 71 |
| Trit Raj Das | 15/2 (2.5 ov) | 6 | 9 | 1 | 0 | 67 |
| Saif Hassan | Not Out | 12 | 11 | 1 | 0 | 109 |
| Anil Sah | 30/4 (4.4 ov) | 0 | 2 | 0 | 0 | 0 |
| Bishal Shusling | Dismissed | 8 | 5 | 0 | 1 | 160 |
Extras Breakdown: Wides: 2, No-Balls: 1, Leg-Byes: 2, Byes: 4
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rupesh Singh | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
| Andre Russell | 1 | 0 | 9 | 2 | 1 | 1 | 9 |
| Aprajit Poudel | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Sandeep Lamichhane | 0.4 | 0 | 5 | 0 | 0 | 0 | 7.5 |
Trusted Betting ID Bookmaker Odds Comparison & ₹1,250 Position Calculator
| Bookmaker / Exchange Feed | Biratnagar Kings (H2H) | Janakpur Bolts (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Trusted Betting ID Exchange (0% Comm) | 1.45 | 2.90 | 69.0% / 34.5% | Trade on Trusted Betting ID → |
| Betfair Exchange Feed | 1.43 | 2.88 | 69.9% / 34.7% | Trade on Trusted Betting ID → |
| Pinnacle Direct | 1.41 | 2.87 | 70.9% / 34.8% | Trade on Trusted Betting ID → |
Interactive Back Profit & Lay Liability Calculator (Biratnagar Kings vs Janakpur Bolts)
Biratnagar Kings vs Janakpur Bolts — Confirmed Playing XI
22 Verified Squad PlayersBiratnagar Kings (11 Players • 4 Pace / 4 Spin)
Janakpur Bolts (11 Players • 3 Pace / 5 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Biratnagar Kings vs Janakpur Bolts (#71506) |
| Competition | Nepal Premier League • 12th Match (Cricket) |
| Match Status | Janakpur Bolts won the toss and elected to bowling |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Gazi Sohel, Himal Giri |
| Delegate / Referee | Mohammed Shafique |
Tribhuvan University International Cricket Ground Market & ₹1,250 Stake Breakdown
Here is what stands out in the Biratnagar Kings versus Janakpur Bolts order book on Trusted Betting ID. The head-to-head decimal line splits at 1.45 for Biratnagar Kings and 2.90 for Janakpur Bolts, translating to a 34.5% implied probability gap between the two sides. Live status from Tribhuvan University International Cricket Ground reports: BIK 174/3 (20) vs JAB 45/3 (6.4) • Target 175 runs.
For traders running a ₹1,250 position, Trusted Betting ID Exchange (0% Comm) and Trusted Betting ID Exchange offer a tight 3.5% margin. Backing Biratnagar Kings with ₹1,250 at 1.45 generates ₹562 profit (₹1,812 gross return), while holding the lay side at 1.47 locks ₹588 in margin exposure.
Biratnagar Kings vs Janakpur Bolts — Key Questions & Market Answers
Where is the Biratnagar Kings vs Janakpur Bolts fixture taking place and what are the venue details?
Biratnagar Kings vs Janakpur Bolts is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Janakpur Bolts won the toss and elected to bowling.
Which bookmakers are offering live H2H odds on Biratnagar Kings vs Janakpur Bolts?
We track 3 live bookmaker and exchange feeds for Biratnagar Kings vs Janakpur Bolts, including Trusted Betting ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.45 vs 2.90 (3.5% overround).
How do I execute a loss-cut or book-set trade on Biratnagar Kings vs Janakpur Bolts via Trusted Betting ID?
You can open an instant Trusted Betting ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹1,250 stake in the calculator above, and lock both Back (1.45) and Lay (1.47) prices as the match bhav moves.
What is the implied win probability for Biratnagar Kings vs Janakpur Bolts at 1.45 / 2.90 odds?
At decimal H2H odds of 1.45 for Biratnagar Kings and 2.90 for Janakpur Bolts on Trusted Betting ID, the implied win probability is 69.0% for Biratnagar Kings and 34.5% for Janakpur Bolts (with a 3.5% bookmaker overround across 3 feeds including Trusted Betting ID Exchange (0% Comm)).